Timage Optics Calculator 2019

  • IR640
    • 12° x 12° | IR640 | f=12.7 mm
    • 30° x 30° | IR640 | f=5.1 mm
    • 55° x 55° | IR640 | f=3.1 mm
    • 80° x 80° | IR640 | f=2.3 mm
  • IR1100
    • 18° x 14° | IR1100 | f=20 mm
    • 29° x 22° | IR1100 | f=12.7 mm
    • 53° x 38° | IR1100 | f=7.7 mm
    • 18° x 14° | IR1100 Macro Optics | f=20 mm
    • 80° x 54° | IR1100 | f=5.7 mm
  • STD/V/V2
    • 6° x 5° | STD/V/V2 | f=35.5 mm
    • 23° x 17° | STD/V/V2 | f=10 mm
    • 41° x 31° | STD/V/V2 | f=5.7 mm
    • 72° x 52° | STD/V/V2 | f=3.3 mm
  • XT/XT+
    • 18° x 14° | XT/XT+/G7 | f=20 mm
    • 29° x 22° | XT/XT+/G7 | f=13 mm
    • 53° x 38° | XT/XT+/G7 | f=8 mm
    • 80° x 54° | XT/XT+/G7 | f=6 mm
    • 10° x 8° | XT+ Microscope | f=44 mm
  • HXT
    • 15° x 11° | HXT / GT+ | f=41.5 mm
    • 33° x 25° | HXT / GT+ | f=18.7 mm
    • 60° x 45° | HXT / GT+ | f=10.5 mm
    • 90° x 64° | HXT / GT+ | f=7.7 mm
    • 12° x 9° | HXT Microscope | f=44 mm
  • HT MM/HT
    • 4° x 3° | HT 382x288px | f=75 mm
    • 7° x 5° | HT 382x288px | f=50 mm
    • 13° x 10° | HT MM/HT 382x288px | f=25mm
    • 20° x 15° | HT 382x288px | f=16mm
    • 9° x 5° | HT 764x480px | f=75mm
    • 13° x 8° | HT 764x480px | f=50mm
    • 26° x 16° | HT MM/HT 764x480px | f=25mm
    • 39° x 25° | HT 764x480px | f=16mm
mm
m
GO
IFOV
MFOV

Campo visivo sulla superfice del target

Larghezza:

Altezza:

Diagonale:

Dimensione del Pixel:

Pixel 2x2: